<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for &quot;stay hungry, stay foolish&quot;</title>
	<atom:link href="http://saravanarajan.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://saravanarajan.com</link>
	<description>Technology and Business strategy, planning and transformation</description>
	<lastBuildDate>Mon, 20 Jun 2011 15:27:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Health Informatics insights: remote health monitoring by Arla Kirk</title>
		<link>http://saravanarajan.com/2011/03/27/health-informatics-insights-remote-health-monitoring/#comment-63</link>
		<dc:creator><![CDATA[Arla Kirk]]></dc:creator>
		<pubDate>Mon, 20 Jun 2011 15:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://saravanarajan.com/?p=444#comment-63</guid>
		<description><![CDATA[I would like to use a photo image/clip art that you posted in an assignment for a graduate course I am in. I was wondering if you would give me permission to do so.]]></description>
		<content:encoded><![CDATA[<p>I would like to use a photo image/clip art that you posted in an assignment for a graduate course I am in. I was wondering if you would give me permission to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HIMSS 2010! by Los Angeles extended stay</title>
		<link>http://saravanarajan.com/2010/03/05/himss-2010/#comment-43</link>
		<dc:creator><![CDATA[Los Angeles extended stay]]></dc:creator>
		<pubDate>Sat, 22 Jan 2011 16:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://essarr.wordpress.com/?p=142#comment-43</guid>
		<description><![CDATA[Hi there,  You&#039;ve done an incredible job. I’ll definitely digg it and personally suggest to my friends. I am sure they will be benefited from this site.]]></description>
		<content:encoded><![CDATA[<p>Hi there,  You&#8217;ve done an incredible job. I’ll definitely digg it and personally suggest to my friends. I am sure they will be benefited from this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Canada Day! and eHealth good news from Canada by Manitoba eHealth Follow up! &#171; Saravana Rajan</title>
		<link>http://saravanarajan.com/2010/07/01/happy-canada-day-and-ehealth-good-news-from-canada/#comment-16</link>
		<dc:creator><![CDATA[Manitoba eHealth Follow up! &#171; Saravana Rajan]]></dc:creator>
		<pubDate>Thu, 08 Jul 2010 20:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://saravanarajan.com/?p=176#comment-16</guid>
		<description><![CDATA[[...] : &quot;http%3A%2F%2Fsaravanarajan.com%2F2010%2F07%2F06%2Fmanitoba-ehealth-follow-up%2F&quot; }  In my previous post, I referred to some negative? news from Manitoba [...]]]></description>
		<content:encoded><![CDATA[<p>[...] : &quot;http%3A%2F%2Fsaravanarajan.com%2F2010%2F07%2F06%2Fmanitoba-ehealth-follow-up%2F&quot; }  In my previous post, I referred to some negative? news from Manitoba [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Future at the Top of the Pyramid: Enabling connected personal healthcare by lhw</title>
		<link>http://saravanarajan.com/2009/08/09/future-at-the-cream-of-the-pyramid-enabling-connected-personal-healthcare/#comment-7</link>
		<dc:creator><![CDATA[lhw]]></dc:creator>
		<pubDate>Mon, 10 Aug 2009 20:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://essarr.wordpress.com/?p=83#comment-7</guid>
		<description><![CDATA[What a great blogpost. Loved watching the Continua spot. I use Microsoft HealthVault, so I look forward to learning more in your future posts! Thanks!]]></description>
		<content:encoded><![CDATA[<p>What a great blogpost. Loved watching the Continua spot. I use Microsoft HealthVault, so I look forward to learning more in your future posts! Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

